Tools & Resources
Explore reliable references and helpful tools to assist with caring for your child.

Explore reliable references and helpful tools to assist with caring for your child.
Easily determine the right dose of Pain Reliever (analgesic), Fever Reducer (antipyretic), or Allergy Medicine (antihistamine) for your child’s age and weight.
Select your child's age and weight.
| Child's Weight/Age | Medication | Dosage |
|---|---|---|
| 0-5 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | Do not use unless directed by a doctor. (0-5 lbs) |
| 6-11 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 1.25 mL every 4 to 6 hours (6-11 lbs) |
| 12-17 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 2.5 mL every 4 to 6 hours (12-17 lbs) |
| 18-23 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 3.75 mL every 4 to 6 hours (18-23 lbs) |
| 24-35 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 5 mL every 4 to 6 hours (24-35 lbs) |
| 36-47 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 7.5 mL every 4 to 6 hours (36-47 lbs) |
| 48-59 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 10 mL every 4 to 6 hours (48-59 lbs) |
| 60-71 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 12.5 mL every 4 to 6 hours (60-71 lbs) |
| 72-95 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 15 mL every 4 to 6 hours (72-95 lbs) |
| 24-35 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet every 4 to 6 hours (24-35 lbs) |
| 36-47 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1.5 tablets every 4 to 6 hours (36-47 lbs) |
| 48-59 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2 tablets every 4 to 6 hours (48-59 lbs) |
| 60-71 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2.5 tablets every 4 to 6 hours (60-71 lbs) |
| 72-95 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 3 tablets every 4 to 6 hours (72-95 lbs) |
| 48-59 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet every 4 to 6 hours (48-59 lbs) |
| 60-71 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet every 4 to 6 hours (60-71 lbs) |
| 72-95 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1.5 tablets every 4 to 6 hours (72-95 lbs) |
| 96 lbs or more | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 2 tablets every 4 to 6 hours (96 lbs or more) |
| Child's Weight/Age | Medication | Dosage |
|---|---|---|
| 0-11 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | Do not use unless directed by a doctor. (0-11 lbs) |
| 12-17 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.25 mL every 6 to 8 hours (12-17 lbs) |
| 18-23 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.875 mL every 6 to 8 hours (18-23 lbs) |
| 24-35 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 2.5 mL every 6 to 8 hours (24-35 lbs) |
| 36-47 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 3.75 mL every 6 to 8 hours (36-47 lbs) |
| 48-59 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 5 mL every 6 to 8 hours (48-59 lbs) |
| 0-11 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | Do not use unless directed by a doctor. (0-11 lbs) |
| 12-17 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 2.5 mL every 6 to 8 hours (12-17 lbs) |
| 18-23 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 4 mL every 6 to 8 hours (18-23 lbs) |
| 24-35 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 5 mL every 6 to 8 hours (24-35 lbs) |
| 36-47 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 7.5 mL every 6 to 8 hours (36-47 lbs) |
| 48-59 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 10 mL every 6 to 8 hours (48-59 lbs) |
| 60-71 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 12.5 mL every 6 to 8 hours (60-71 lbs) |
| 72-95 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 15 mL every 6 to 8 hours (72-95 lbs) |
| 96 lbs or more | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 20 mL every 6 to 8 hours (96 lbs or more) |
| 24-35 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1 tablet every 6 to 8 hours (24-35 lbs) |
| 36-47 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1.5 tablets every 6 to 8 hours (36-47 lbs) |
| 48-59 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2 tablets every 6 to 8 hours (48-59 lbs) |
| 60-71 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2.5 tablets every 6 to 8 hours (60-71 lbs) |
| 72-95 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 3 tablets every 6 to 8 hours (72-95 lbs) |
| 96 lbs or more | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 4 tablets every 6 to 8 hours (96 lbs or more) |
| 48-59 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet every 6 to 8 hours (48-59 lbs) |
| 60-71 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet every 6 to 8 hours (60-71 lbs) |
| 72-95 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1.5 tablets every 6 to 8 hours (72-95 lbs) |
| 96 lbs or more | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 2 tablets every 6 to 8 hours (96 lbs or more) |
| Child's Weight/Age | Medication | Dosage |
|---|---|---|
| Under 2 years | Cetirizine Syrup 2.5mg/2.5mL (such as Children’s Zyrtec Syrup) | Do not use unless directed by a doctor. (Under 2 years) |
| 2 to under 6 years | Cetirizine Syrup 2.5mg/2.5mL (such as Children’s Zyrtec Syrup) | 2.5 mL or 5 mL once per 24 hours (2 to under 6 years) |
| 6 to under 12 years | Cetirizine Syrup 2.5mg/2.5mL (such as Children’s Zyrtec Syrup) | 5 mL or 10 mL once per 24 hours (6 to under 12 years) |
| 12 years and older | Cetirizine Syrup 2.5mg/2.5mL (such as Children’s Zyrtec Syrup) | 5 mL or 10 mL once per 24 hours (12 years and older) |
| 2 to under 6 years | Cetirizine Chewable 2.5mg (such as Children’s Zyrtec Chewables for Kids 2+ Years) | 1 or 2 tablets once per 24 hours (2 to under 6 years) |
| 6 to under 12 years | Cetirizine Chewable 2.5mg (such as Children’s Zyrtec Chewables for Kids 2+ Years) | 2 or 4 tablets once per 24 hours (6 to under 12 years) |
| 12 years and older | Cetirizine Chewable 2.5mg (such as Children’s Zyrtec Chewables for Kids 2+ Years) | 2 or 4 tablets once per 24 hours (12 years and older) |
| 6 to under 12 years | Cetirizine Chewable 10mg (such as Children’s Zyrtec Chewables for Kids 6+ Years) | 1 tablet per 24 hours (6 to under 12 years) |
| 12 years and older | Cetirizine Chewable 10mg (such as Children’s Zyrtec Chewables for Kids 6+ Years) | 1 tablet per 24 hours (12 years and older) |
| Child's Weight/Age | Medication | Dosage |
|---|---|---|
| Under 2 years | Loratadine Syrup 5mg/mL (such as Children’s Claritin Syrup) | Do not use unless directed by a doctor. (Under 2 years) |
| 2 to under 6 years | Loratadine Syrup 5mg/mL (such as Children’s Claritin Syrup) | 5 mL once per 24 hours (2 to under 6 years) |
| 6 to under 12 years | Loratadine Syrup 5mg/mL (such as Children’s Claritin Syrup) | 10 mL once per 24 hours (6 to under 12 years) |
| 12 years and older | Loratadine Syrup 5mg/mL (such as Children’s Claritin Syrup) | 10 mL once per 24 hours (12 years and older) |
| 2 to under 6 years | Loratadine Chewables 5mg (such as Children’s Claritin Chewables) | 1 tablet per 24 hours (2 to under 6 years) |
| 6 to under 12 years | Loratadine Chewables 5mg (such as Children’s Claritin Chewables) | 2 tablets per 24 hours (6 to under 12 years) |
| 12 years and older | Loratadine Chewables 5mg (such as Children’s Claritin Chewables) | 2 tablets per 24 hours (12 years and older) |
| 6 to under 12 years | Loratadine Chewables 10mg (such as Claritin Max Strength Chewables) | 1 tablet per 24 hours (6 to under 12 years) |
| 12 years and older | Loratadine Chewables 10mg (such as Claritin Max Strength Chewables) | 1 tablet per 24 hours (12 years and older) |
| 6 to under 12 years | Adult Loratadine Tablets 10mg (such as Adult Claritin) | 1 tablet per 24 hours (6 to under 12 years) |
| 12 years and older | Adult Loratadine Tablets 10mg (such as Adult Claritin) | 1 tablet per 24 hours (12 years and older) |
| Child's Weight/Age | Medication | Dosage |
|---|---|---|
| Under 2 years | Diphenhydramine Liquid 12.5 mg/mL (such as Children's Benadryl Liquid) | Do not use. (Under 2 years) |
| 2 to under 6 years | Diphenhydramine Liquid 12.5 mg/mL (such as Children's Benadryl Liquid) | Do not use unless directed by a doctor. (2 to under 6 years) |
| 6 to under 12 years | Diphenhydramine Liquid 12.5 mg/mL (such as Children's Benadryl Liquid) | 5 mL to 10 mL every 4 to 6 hours (6 to under 12 years) |
| Under 2 years | Diphenhydramine Chewable 12.5 mg (such as Children's Benadryl Chewables) | Do not use. (Under 2 years) |
| 2 to under 6 years | Diphenhydramine Chewable 12.5 mg (such as Children's Benadryl Chewables) | Do not use unless directed by a doctor. (2 to under 6 years) |
| 6 to under 12 years | Diphenhydramine Chewable 12.5 mg (such as Children's Benadryl Chewables) | 1-2 tablets every 4 to 6 hours (6 to under 12 years) |
| 12 years and older | Diphenhydramine Chewable 12.5 mg (such as Children's Benadryl Chewables) | 2-4 tablets every 4 to 6 hours (12 years and older) |
| 6 to under 12 years | Diphenhydramine Tablets 25 mg (such as Adult Benadryl Tablets) | 1 tablet every 4 to 6 hours (6 to under 12 years) |
| 12 years and older | Diphenhydramine Tablets 25 mg (such as Adult Benadryl Tablets) | 1-2 tablets every 4 to 6 hours (12 years and older) |
Tylenol
Advil, Motrin
Zyrtec
Claritin
Benadryl
Our recommendations for accurate online resources you can rely on.
Life is busy. Juggling your day-to-day schedule and staying on top of your family’s health care can be a challenge, but our patient portal can help.
We encourage all families to sign up for the portal to help us be sustainable and paperless. Contact us to create your portal account or if you have questions about your account.
Our patient portal is a secure, convenient, and easy way to access your health information. You can:
Access the patient portal in your web browser, or using the free Healow App. Download the app and register with the practice code: IHGFCA.
“Doctor Gerson has been my pediatrician since I was a baby, he is just the right mix of caring and to the point. The entire staff is wonderful and caring.”
–Noah
52 Timber Lane
South Burlington, VT 05403
Phone
802-658-2320
Fax
802-863-6933
Email
info@pedimedvt.com
For non-medical inquiries only.
Billing
802-658-2320
ext 117.
billing@pedimedvt.com
Monday - Friday
8:15 am - 5:00 pm
Weekends & Holidays
9:00 am - 1:00 pm
Urgent care visits only. Closing time variable dependent on season and call-volume.
We have triage nurses available by phone during office hours to help you with your child’s acute illness or answer questions on routine childcare.
Weekend hours apply on New Year’s Eve/Day, Memorial Day, July 4th, Labor Day, Day after Thanksgiving, Christmas Eve.
The office is closed on Thanksgiving Day and Christmas Day.
If your child’s illness or injury is life threatening, dial 911.
A physician is on-call 24 hours a day, 7 days a week, including holidays. For urgent matters that cannot wait until business hours, call our office to speak to our answering service and leave a message for our on-call doctor, who will call you back.
Poison Control Hotline
(800) 222-1222
First Call Crisis Hotline (local)
(802) 488-7777
Suicide & Crisis Lifeline (national)
Dial 988
www.988lifeline.org
